Product Details:
Max Flow | Up to 95,000 NM3/hr |
Material | Customised. |
Compressor Type | Screw Compressor, Reciprocating Compressor, Centrifugal Compressor |
I Deal In | New Only |
Country of Origin | Made in India |
Usage | Water Filtration |
Product Details:
Compressor Type | Screw Compressor |
Material | MS, SS, PU |
Usage/Application | Air Filtration |
Efficiency | 95% |
Filtering Precision | 0.01 micron |
Packing Type | Corrugated box |
Product Details:
Material | SS 304 / GI (Galvanized Steel) / Aluminum Powder coated / CRC powder coated or Zinc coated |
Usage/Application | Industrial |
Size (mm) | 610 x 610 x 50 / 100 / 150 / 300, 545 x 545 x 50 / 100 / 150 / 300 |
Filter media | HDPE Media / Synthetic Fiber Media / Spun bonded polyester media |
Filtration efficiency | 80-90 % |
Filtration Rating | 10, 15 , 20, 25 micron & more |
Product Details:
Filter Type | Fine Air Filter |
Material | Spun Bonded Polyester , Glass Fibre |
Usage/Application | Industrial , Pharma |
Size | 610 mm x 610 mm x 50 mm / 100 mm / 150 mm / 300 mm, 545 mm x 545 mm x 50 mm / 100 mm / 150 mm / 300 |
Frame Material | SS 304 / GI (Galvanized Steel) / Aluminum Powder coated / CRC powder coated or Zinc coated |
Filter Dimensions Cm X Cm X Cm | 610 cm x 610 mm x 50 mm / 100 mm / 150 mm / 300 mm, 545 mm x 545 mm x 50 mm / 100 mm / 150 mm / 300 |
Filter media | Glass Fiber media / Spun bonded polyester media |
Filtration efficiency | 90-99.9 % |
Filtration Rating | 0.3 micron & more |
Additional Information:
Product Details:
Brand | Define |
Usage/Application | HVAC System |
Filtration Grade | Medium Filter |
Filter Type | Panel Filter |
Material | Non woven |
Efficiency | 85% |
Product Details:
Brand | Define |
Usage/Application | House Ventilation Equipment |
Filter Type | Panel Filter |
Shape | Squre |
Is It Reusable | Reusable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Filter Type | Panel Filter |
Filtration Medium Material | Fiberglass |
Brand | Define |
Material | Aluminum |
Efficiency | 95% for 5 micron,90% for 10 micron,90% for 20 micron |
Country of Origin | Made in India |
Pre Filter are the first stage filteration installed in the AHU to prevent dust particles to pass through air. It has other application in equipment like laminar air flow, Dispensing booth & other particle control system. Suitable for use as filter grade G1 to G4 of EN779 and MERV 1 to 7 of ASHRAE 52.
Standard Sizes:
Product Details:
Size | 590 x 590 x 590 mm, 610 x 610 x 760 mm |
Temperature | 150 Degree Celsius |
Brand | DFI |
Filtration Rating | 1, 5, 10, 25 micron |
Maximum Humidity | 100% |