Product Details:
Usage/Application | Industrial ,Water Filter ,Liquid Filtration |
Moc | PP |
Flow Rate | 1 - 3 M3 /Hr |
Maximum Operating Pressure | 4 Bar |
Custom Designed | Offred |
Max Pressure | 7 Bar |
Efficiency | 99 % |
Filtration Rating | 1-100 Micron |
Working Pressure | 3-4 Bar |
Working Temperature | Up To 70 Deegri C. |
Sump | Polypropylene |
Vent Plug | Polypropylene ( With And Without Both Designs Available) |
O ring | Silicone |
Max Working Pressure | 7kg |
Client promotes PP Molded Opaque Filter Housing and PP Molded Blue Black Filter Housing.
Product Details:
Model Name/Number | DFI Strainer |
Capacity | Up to 2000 m3 /hr |
Size/Dimension | 1" Line Size to 24" line size |
Brand | DFI |
Material Grade | SS 316L, SS 316, SS 304 |
Packing Type | Wooden Box |
Product Details:
Usage/Application | Water Filter , Industrial Applications,RO |
Size | 2.5 Diameter Inches |
Moc | PP-PC |
Maximum Operating Pressure | 3-4 Bar |
Custom Designed | Standard |
Max Pressure | 5 Bar |
Working Temperature | up To 80 Degree C. |
Weight | 600 gms |
Filter Cartridge | 10 Long Inches |
Specifications
Product Details:
Usage/Application | Industrial |
Size | Suitable For 5",10,20,30,40 & 60 Long Inches Filter cartridges |
Moc | MS ,CS.SS 304,SS 304L,SS316,SS316L |
Capacity | Up to 2000 m3 /hr |
Gasket Or O Ring Material | Neoprene, Nitrile, Silicone, Viton, Buna-N, EPDM, PTFE |
Flow rate | Up to 2000 m3/hr |
Diameter of Cartridge | 10" to 60" |
Product Details:
Size | Suitable For 10" to 60" Long Filter Cartridge |
Moc | MS,CS,SS 304,SS 304L ,SS 316, SS 316L |
Flow Rate | Up to 2000 m3 /Hr |
Usage/Application | Any Air ,Gas Or Liquid Industries |
Model Name/Number | DFIMCFH |
Capacity | Up To 400 Nose Of 2.5" OD x 40" Long Filter Cartridge |
Efficiency | 99 % |
Filtration Rating | 1-100 Micron Or As Required In Higher Rating |
Packaging Type | Wooden Box |
Product Details:
Filter Type | Suction FIlters ,Return Line Filters ,Baypass Filter , Any Customize Filter Type |
Material | MS,CS,SS |
Usage/Application | Industrial ,Chemical , Or Any Air, Gas & Liquid Industry |
Flow Rate | Up To 2000 m3 /Hr |
Size | 1" - 24" |
Packing Type | Wooden Box |
Product Details:
Usage/Application | Industrial ,Water Filter , Liquid Filtration |
Size | 10" |
Color | Transparent |
Moc | PP/PC |
Flow Rate | 1000 LPH |
Maximum Operating Pressure | 5 Bar |
Max Pressure | 7 Bar |
Working Pressure | 3-4 Bar |
Working Temperature | 50-70 Degree Celcius |
Maximum Temperature | 90 Degree Celcius |
Product Details:
Usage/Application | Industrial ,Water Filter ,Liquid Filtration |
Color | Transperant |
Moc | PP-PC |
Flow Rate | 600 LPH |
Maximum Operating Pressure | 4-5 Bar |
Maximum Temperature | 70 Degree Celcius |
Maximum Pressure | 5 kg/cm square |
Sizes Suitable | 2.5 inch Diameter |
Filter Cartridge | 10 inch Long |
Transparent Housing | 3/4 inch Port Size, 5 inch and 10 inch Long |
Packing Type | Corrugated Box |
Product Details:
Material | PP |
Usage/Application | Water Filter ,Industrial ,RO |
Size | 10" Slim ,20" Slim ,10" Jumbo ,20" Jumbo ,10" Bag Assembly ,20" Bag Assembly |
Flow Rate | Up to 4 M3/Hr |
Maximum Operating Pressure | 3-4 Bar |
Max Pressure | 6-7 Bar |
Working Pressure | 5 Kg/cm2 |
Working Temperature | 70 deg C |
STANDARD PP HOUSING, is generally used for water filter, Industrial purposes, RO etc. We are providing wide range of products to our clients at the best price range.
Product Details:
Usage/Application | Industrial Application ,Water Filtration |
Material | MS,CS,SS 304 ,SS 316 ( All Grade) |
Flow Rate | up to 2000 m3/ hr |
Long Filter Bag | 4" x 10", 4" x 17", 7" x 17", 7" x 32" |
We are engaged in offering our clients Bag Filter System that provides solution of fluid applications in the process industry. Bag Filter System available with us is used for filtering viscosity liquids in large volumes. These are designed using Filter Housing, Filter Bags, Internal cage to support Bags, Positive sealing arrangement, & choice of end connections. Furthermore, these are incorporated with the internal support ensuring the safe usage of the system.
Material of construction: SS 316L, SS 316, SS 304, carbon steel (All Grade), mild steel, alloy metals, polypropylene, lead lining, rubber lining, teflon lining
Sizes Bag Filter System Suitable for: 4" x 10" Long Filter Bag, 4" x 17" Long Filter Bag, 7" x 17" Long Filter Bag, 7" x 32" Long Filter Bag, Flow Rate.
Product Details:
Usage/Application | Industrial |
Color | Blue ,Black,White Mirror Polished For SS Grade |
Moc | MS,CS,SS304,SS316 |
Flow Rate | up to 2500 NM3 /hr @ 10 Bar |
Maximum Operating Pressure | Up to 50 Bar |
Packing Type | Wooden Box |